Category | Specification |
---|---|
System & Performance | |
Operating System | Android 14 |
Processor | Octa Core, Qualcomm Snapdragon 8 Gen 3 for Galaxy (SM8650-AC) |
1x 3.4 GHz Cortex-X4, 3x 3.15 GHz Cortex-A720, 2x 2.96 GHz Cortex-A520, 2x 2.27 GHz Cortex-A520 | |
Graphics Processor | Qualcomm Adreno 750 |
RAM | 12GB LPDDR5X |
Internal Memory | 1TB UFS 4.0 |
SD Card | No |
SIM Card Type | DualSim (Nano SIM + eSIM) |
Languages | Multi Language (Includes Spanish and Portuguese) |
Play Store | Yes |
Display, Camera, and Connectivity | |
Screen Type | 6.8″ Dynamic AMOLED 2X |
Screen Resolution | 1440 x 3120 pixels |
Screen Refresh Rate | 1-120Hz |
Screen Brightness | 2600 cd/m² |
Protective Glass | Corning Gorilla Armor |
Front Camera | 12 MP (1/2.82″, f/2.2, 80°) |
Rear Cameras | Main: 200 MP (Samsung HP2SX, 1/3″, f/1.7, 85°) |
Ultra Wide: 12 MP (Sony IMX564, 1/2.55″, f/2.2, 120°) | |
Telephoto 1: 50 MP (Sony IMX875, 1/2.52″, f/3.4, x5 optical zoom) | |
Telephoto 2: 10 MP (Sony, 1/3.52″, f/2.4, x3 optical zoom) | |
Flash | Yes |
Supported Audio Formats | AAC, AMR, aptX, FLAC, MP3, OGG, WMA, WAV, APE, LDAC |
Supported Video Formats | AVI, MKV, MP4, WMV, M4V, 3GP, 3G2, ASF, FLV |
Supported Image Formats | gif, jpeg, png, bmp |
Connectivity | 2G, 3G, 4G, 5G, WiFi 6 (ax), Bluetooth 5.3, FM Radio, GPS, USB-C 3.2, NFC |
Sensors | Accelerometer, Gyroscope, Proximity, Light, Compass, Barometer, Geomagnetic, Fingerprint Reader, Hall Sensor, Gravity Sensor |
Dimensions | 162.3 x 79 x 8.6 mm |
Weight | 233 g |
Battery Capacity | 5000 mAh |
Fast Charging | 45W |
Wireless Charging | 65W |
Box Contents | 1x Samsung Galaxy S24 Ultra 5G, 1x S Pen, 1x USB-C cable |
S24 color | Amber yellow, Cobalt violet, Marble grey, Onyx Black |
---|---|
Spec | 1 Terabyte, 256GB, 512GB |
Be the first to review “Samsung S24 Ultra” Cancel reply
₦1,370,000 – ₦1,900,000
Reviews
There are no reviews yet.