| Category | Specification |
|---|---|
| Model Name | Samsung Galaxy S23+ |
| Voice Assistant Built-in | Bixby, Google Assistant |
| Wireless Technology | 5G |
| Operating System | Android 13 |
| Internal Memory | 256GB |
| Screen Size | 6.6 inches |
| Water Resistant | Yes |
| Phone Memory (RAM) | 8GB |
| Front-Facing Camera | 12 megapixels |
| Rear-Facing Camera | 50 megapixels |
| Processor Model | Snapdragon® 8 Gen 2 |
| Bluetooth Enabled | Yes |
| NFC Technology | Yes |
| Charging Interface(s) | USB Type C |
| Model Family | Samsung Galaxy S23+ |
| SIM Card Size | eSIM, Nano SIM |
| SIM Card Slots | Single SIM |
| Carrier Compatibility | AT&T, Boost Mobile, Cricket, Google Fi, H2O Wireless, MetroPCS, Mint Mobile, Simple Mobile, Sprint, T-Mobile, Ultra Mobile, US Cellular, Verizon |
| Unlocked | Yes |
| Email Capable | Yes |
| Media Card Slot | None |
| Mobile Hotspot Capability | Yes |
| Built-In GPS | Yes |
| Sensors | Accelerometer, Barometer, Face ID, Fingerprint sensor, Geomagnetic sensor, Gyro sensor, Proximity sensor |
| Maximum Depth Of Water Resistance | 4.9 feet |
| Ingress Protection (IP) Rating | IP68 |
| Mobile Payment Service Supported | Google Pay, Samsung Pay |
| Headphone Jack | No |
| Display Type | AMOLED |
| Screen Resolution | 2340 x 1080 |
| Touch Screen | Yes |
| Integrated Camera | Yes – Front and Back |
| Recording Resolution | 7680 x 4320 (8K) |
| Battery Capacity | 4700 mAh |
| Wireless Compatibility | Bluetooth, Wi-Fi |
| s23 color | Cream lavender, Graphite, Green, lime, Phantom black |
|---|---|
| Spec | 256GB, 512GB |
Be the first to review “Samsung S23 Plus” Cancel reply
₦960,000








Reviews
There are no reviews yet.